Mid-Session
Mid-Session - Mon, 14 Sept, 2026, 20:37 IST
Session Summary
Indian stock markets are closed today, September 14, 2026, for Ganesh Chaturthi, therefore no genuine sell signals can be generated from today's intraday market movements. All received alerts are considered noise.
Portfolio Scan
| Ticker | Price | Change | Note |
|---|---|---|---|
ABREL ABREL | ₹1,280 | -4.29% | -4.3% vs prev close, vol 1.7x avg — flags: drawdown>3%, below 50DMA support |
ACE ACE | ₹1,131 | +0.92% | +0.9% vs prev close, vol 0.4x avg |
AMBUJACEM AMBUJACEM | ₹391.85 | -0.95% | -0.9% vs prev close, vol 0.7x avg — flags: below 50DMA support |
APOLLOHOSP APOLLOHOSP | ₹8,850 | -0.28% | -0.3% vs prev close, vol 0.4x avg |
ASTRAL ASTRAL | ₹1,411.4 | -3.26% | -3.3% vs prev close, vol 0.8x avg — flags: drawdown>3%, below 50DMA support |
BDL BDL | ₹1,190.5 | -0.04% | -0.0% vs prev close, vol 0.5x avg — flags: below 50DMA support |
BHARTIARTL BHARTIARTL | ₹1,831.1 | -0.43% | -0.4% vs prev close, vol 0.7x avg — flags: below 50DMA support |
BRIGADE BRIGADE | ₹644.2 | -1.10% | -1.1% vs prev close, vol 0.4x avg |
BSOFT BSOFT | ₹281.65 | +2.21% | +2.2% vs prev close, vol 2.6x avg — flags: volume>2x avg, below 50DMA support |
CASTROLIND CASTROLIND | ₹188.3 | +0.08% | +0.1% vs prev close, vol 1.2x avg |
CENTRALBK CENTRALBK | ₹30.8 | +0.03% | +0.0% vs prev close, vol 0.4x avg |
DALBHARAT DALBHARAT | ₹1,752.3 | +0.52% | +0.5% vs prev close, vol 0.2x avg — flags: below 50DMA support |
DIXON DIXON | ₹13,425 | -0.56% | -0.6% vs prev close, vol 1.4x avg — flags: below 50DMA support |
DLF DLF | ₹644.5 | -1.73% | -1.7% vs prev close, vol 1.2x avg — flags: below 50DMA support |
FIRSTCRY FIRSTCRY | ₹169.29 | -1.22% | -1.2% vs prev close, vol 0.4x avg — flags: below 50DMA support |
GODREJCP GODREJCP | ₹865 | -0.56% | -0.6% vs prev close, vol 0.5x avg — flags: below 50DMA support |
HAVELLS HAVELLS | ₹1,111 | -0.45% | -0.4% vs prev close, vol 0.8x avg — flags: below 50DMA support |
HCLTECH HCLTECH | ₹1,207 | +0.85% | +0.9% vs prev close, vol 0.6x avg — flags: below 50DMA support |
HDFCBANK HDFCBANK | ₹708.25 | +2.08% | +2.1% vs prev close, vol 1.2x avg — flags: below 50DMA support |
HEROMOTOCO HEROMOTOCO | ₹5,225 | -1.04% | -1.0% vs prev close, vol 1.2x avg |
HINDALCO HINDALCO | ₹981.5 | -3.21% | -3.2% vs prev close, vol 1.5x avg — flags: drawdown>3% |
HINDUNILVR HINDUNILVR | ₹1,927 | -0.79% | -0.8% vs prev close, vol 0.9x avg — flags: below 50DMA support |
ICICIBANK ICICIBANK | ₹1,379.3 | -0.38% | -0.4% vs prev close, vol 0.8x avg — flags: below 50DMA support |
IIFL IIFL | ₹600 | -1.26% | -1.3% vs prev close, vol 0.8x avg |
INFY INFY | ₹1,037.7 | +0.12% | +0.1% vs prev close, vol 0.8x avg — flags: below 50DMA support |
IREDA IREDA | ₹111.75 | -1.37% | -1.4% vs prev close, vol 0.5x avg — flags: below 50DMA support |
ITC ITC | ₹259.85 | +0.21% | +0.2% vs prev close, vol 0.8x avg — flags: below 50DMA support |
ITCHOTELS ITCHOTELS | ₹154.49 | +0.23% | +0.2% vs prev close, vol 1.3x avg — flags: below 50DMA support |
JINDALSTEL JINDALSTEL | ₹1,120.5 | -1.45% | -1.5% vs prev close, vol 0.7x avg |
JIOFIN JIOFIN | ₹229.9 | -0.15% | -0.2% vs prev close, vol 2.0x avg — flags: volume>2x avg, below 50DMA support |
JKPAPER JKPAPER | ₹414.35 | -0.19% | -0.2% vs prev close, vol 0.7x avg |
JWL JWL | ₹239.35 | -0.89% | -0.9% vs prev close, vol 0.4x avg — flags: below 50DMA support |
KALYANKJIL KALYANKJIL | ₹601.15 | -2.28% | -2.3% vs prev close, vol 0.7x avg |
KAMATHOTEL KAMATHOTEL | ₹225 | +0.14% | +0.1% vs prev close, vol 0.3x avg |
KOTAKBANK KOTAKBANK | ₹419 | +0.59% | +0.6% vs prev close, vol 1.2x avg |
LICI LICI | ₹404.1 | -0.37% | -0.4% vs prev close, vol 1.0x avg — flags: below 50DMA support |
LODHA LODHA | ₹1,113 | -5.03% | -5.0% vs prev close, vol 8.2x avg — flags: drawdown>3%, volume>2x avg, below 50DMA support |
M&M M&M | ₹3,120 | -0.94% | -0.9% vs prev close, vol 1.3x avg |
MANKIND MANKIND | ₹2,277 | +1.38% | +1.4% vs prev close, vol 0.3x avg — flags: below 50DMA support |
MAXHEALTH MAXHEALTH | ₹1,037.7 | -0.09% | -0.1% vs prev close, vol 1.2x avg |
NEWGEN NEWGEN | ₹501.85 | -1.14% | -1.1% vs prev close, vol 0.4x avg — flags: below 50DMA support |
NHPC NHPC | ₹76.3 | -0.13% | -0.1% vs prev close, vol 1.6x avg |
PRESTIGE PRESTIGE | ₹1,498 | -2.95% | -3.0% vs prev close, vol 1.5x avg — flags: below 50DMA support |
PSB PSB | ₹22.83 | +1.06% | +1.1% vs prev close, vol 1.4x avg — flags: below 50DMA support |
PVRINOX PVRINOX | ₹1,232.1 | +0.88% | +0.9% vs prev close, vol 1.2x avg |
RELIANCE RELIANCE | ₹1,258 | -1.33% | -1.3% vs prev close, vol 0.9x avg |
SBIN SBIN | ₹995.7 | -1.39% | -1.4% vs prev close, vol 1.1x avg — flags: below 50DMA support |
TATASTEEL TATASTEEL | ₹182.85 | -1.67% | -1.7% vs prev close, vol 0.8x avg |
TCS TCS | ₹2,200.8 | -0.15% | -0.1% vs prev close, vol 1.1x avg — flags: below 50DMA support |
TMPV TMPV | ₹302 | +0.50% | +0.5% vs prev close, vol 0.8x avg — flags: below 50DMA support |
TVSMOTOR TVSMOTOR | ₹4,125 | +0.08% | +0.1% vs prev close, vol 0.5x avg |
ULTRACEMCO ULTRACEMCO | ₹11,000 | +0.19% | +0.2% vs prev close, vol 0.9x avg — flags: below 50DMA support |
VBL VBL | ₹416.5 | +1.46% | +1.5% vs prev close, vol 1.4x avg — flags: below 50DMA support |
VMM VMM | ₹101.71 | -1.63% | -1.6% vs prev close, vol 0.4x avg — flags: below 50DMA support |
WIPRO WIPRO | ₹167.5 | +0.81% | +0.8% vs prev close, vol 0.7x avg — flags: below 50DMA support |
No alerts triggered this session.