Weekly Outlook
Weekly Outlook - Sun, 28 Jun, 2026, 22:09 IST
Themes This Week
- Auto sector momentum driven by strong demand and new launches
- Resilience and growth in the Financial Services sector, supported by strong institutional flows
- Real Estate sector showing sustained bullish momentum
- Weakness in Metal and Energy sectors due to commodity price headwinds
- Defensive plays in FMCG and Pharma gaining traction amid broader market consolidation
Positional Bets
| Ticker | Action | Signal | Confidence | Thesis |
|---|---|---|---|---|
M&M Mahindra & Mahindra | BUY | Bullish | 85% | Strong demand for utility vehicles, healthy rural sentiment, and robust order book position are likely to drive continued outperformance in the auto sector. |
MARUTI Maruti Suzuki India | BUY | Bullish | 80% | India's largest passenger vehicle maker is benefiting from strong demand in the SUV segment and new model launches, contributing to overall auto sector strength. |
ICICIBANK ICICI Bank | BUY | Bullish | 75% | The financial sector, particularly private banks, continues to show resilience with healthy credit growth and improving asset quality, supported by strong DII flows. |
TATACONSUM Tata Consumer Products | BUY | Bullish | 70% | As a leading FMCG player, it offers defensive characteristics and benefits from stable consumer demand, diversified product portfolio, and potential for margin improvement. |
HINDALCO Hindalco Industries | SELL | Bearish | 75% | The metal sector is witnessing sustained selling pressure and declining prices, indicating further downside potential due to global commodity price headwinds. |
FII / DII Activity
FII Net
+3,417.29 cr
DII Net
+8,905.58 cr
As of 2026-06-25
Market Cues
NIFTY 50
24,056
+2.25%SENSEX
77,100.47
+2.29%NASDAQ
25,358.604
-1.24%GOLD
4,043.8
-0.09%INDIA VIX
13.05
-2.50%Market Sectors
NIFTY BANK
58,177.05
+2.69%NIFTY IT
27,330.85
+1.66%NIFTY PHARMA
24,969.5
+1.20%NIFTY AUTO
26,977.75
+5.39%NIFTY METAL
12,445.65
-1.86%NIFTY ENERGY
39,637
-1.13%NIFTY REALTY
826.25
+3.37%NIFTY FIN SERVICE
29,038.15
+2.78%NIFTY FMCG
49,419.25
+0.99%Top Gainers & Losers
Top Gainers
| Ticker | Name | LTP | Change |
|---|---|---|---|
| M&M | Mahindra & Mahindra | 3,185.30 | +3.94% |
| MARUTI | Maruti Suzuki | 13,753.00 | +3.81% |
| TATACONSUM | Tata Consumer Products | 1,131.50 | +3.04% |
| NESTLEIND | Nestle India | 1,409.80 | +1.97% |
| DRREDDY | Dr. Reddy's Laboratories | 1,349.50 | +1.59% |
Top Losers
| Ticker | Name | LTP | Change |
|---|---|---|---|
| VEDL | Vedanta | 273.40 | -3.24% |
| ONGC | Oil & Natural Gas Corp | 233.15 | -2.85% |
| HINDALCO | Hindalco Industries | 952.00 | -2.52% |
| POWERGRID | Power Grid Corp | 284.50 | -2.20% |
| BPCL | Bharat Petroleum | 309.90 | -1.84% |
52-Week High & Low
Near 52-Week High
APOLLOHOSPApollo Hospitals
8,585.00−1.25%
PIDILITINDPidilite Industries
1,595.80−1.54%
DRREDDYDr. Reddy's Laboratories
1,349.50−1.92%
Near 52-Week Low
HCLTECHHCL Technologies
1,100.50+1.01%
INFYInfosys
1,042.90+1.65%
VEDLVedanta
273.40+1.75%
TCSTata Consultancy Services
2,095.90+1.99%
ONGCOil & Natural Gas Corp
233.15+1.99%